Below are some common questions you might have during your virtual event life cycle, and a pointer to which reports can help you find the answers.
In order to view reports we recommend using Chrome, Firefox, Edge, or Safari with cross-site cookie tracking enabled.
Pre-event
To answer this question... | Use this report... |
How many submissions have I received? |
Event Session Details Report |
What are the grades for my speaker submissions? | Grader Stats |
How many speakers have been invited to present? | Speaker Details Report |
What is the status of my invited speakers (accepted/declined) | Speaker Details Report |
Are my speakers on track getting ready for the event (getting their session details ready, uploading a profile photo, and so on)? | Speaker Engagement Report |
Have any sessions changed since they were accepted? | Session Changed Details Report |
During the event
To answer this question... | Use this report... |
How many attendees have logged into the event each day? | Daily Login report |
Are attendees submitting evaluations after sessions? | Session Evaluation Summary report |
Are people scheduling meetings during the event? | Meeting Dashboard Report |
Are people visiting the sponsor/exhibitor booths (pages)? | Virtual Sponsor Traffic |
What are people talking about in chats? | Chat Transcripts Report |
Post-Event:
Tip: It's a great idea to run reports immediately post-event and also run them a day or two before the site is archived (usually 30 days from the end of your event). That way, you can get a full picture of your virtual event numbers. |
To answer this question... | Use this report... |
What was my total event attendance? | Virtual Event Overview Report |
What is the total count of attendees who added various sessions to their schedule? | Sessions Added to Schedule Report |
What is the total count of attendees who actually attended each session? | Virtual Session Engagement Overview Report |
What is the total count of attendees who visited each sponsor page? | Virtual Sponsor Traffic Report |
What is the total count of attendees who downloaded sponsor resources and watched videos? | Sponsor Resource Download Details |
What were people talking about in chats? | Chat Transcripts Report |
How many meetings were scheduled during the event? | Meeting Dashboard Report |
What did attendees say in their evaluations? | Session Evaluations Details Report |
Comments
Please sign in to leave a comment.