The table below outlines the main features available in the 3D and Responsive Templates.
Feature | 3D Template | Responsive Template | Notes |
HOST SPACES | |||
Agenda Theater | Y | Y | |
Badge Leaderboard | Y | Y | |
Exhibit Hall/Sponsor Directory | Y | Y | |
Games |
Trivia Slide Puzzle |
Trivia | |
Help Desk | Y | Y | |
Home/Lobby | Y | Y | |
Lounge | Y | Y | |
Meeting Room | Y | * | |
Prize Center | Y | * | |
Resource Center | Y | Y | Responsive: Advanced filtering options available |
Theater | Y | * | |
Universal | Y | Y | 3D: Includes flexible hot spots |
Virtual Booth | Y | * | |
* can be accomplished by using a Universal Host Space | |||
CONTENT STRUCTURE | |||
Subject Categories | Y | Y | |
Tracks | Y | Y | |
Presentations | Y | Y | |
Event Materials | Y | Y | |
Tags | Y | Y | |
CPE | Y | Y | |
PRESENTATION TYPES | |||
Presentation Type | Desktop / Mobile | Desktop/Mobile | |
Studio | Y / Y | Y / Y | |
Cisco WebEx | Y / Y | Y / Y | |
Video | Y / Y | Y / Y | |
Chat Room/Video Breakout |
Y / Y | Y / Y | |
Adobe Connect | Y / N | Y / Y | |
YouTube | Y / Y | Y / Y | |
Universal Flex | Y / N | Y / Y | |
Moderated Chat | Y / Y | Y / Y | |
Web Address | Y / Y | Y / Y | |
SPONSORS | |||
Multiple Booth Styles | Y | N | Responsive: Only 1 booth style |
Sponsor Types/Levels | Y | Y | |
Sponsor Space Builder | Y | Y | |
Booth Rep Chat | Y | Y | |
Feature | 3D Template | Responsive Template | Notes |
SPACE BUILDER STEPS/OPTIONS | |||
Name | Y | Y | |
Style | Y | Y | Responsive: Only 1 booth style |
Colors | Y | Y | |
Marquee Message | Y | N | |
Logo | Y | Y | |
About Us | Y | Y | |
Front Screen | Y | Y | |
Documents and Links | Y | Y | |
Tab Content | Y | Y | Max. of 10/booth in both templates |
Video Collection | Y | Y | |
Staff | Y | Y | |
Search Words | Y | Y | |
Scheduled Breakouts | Y | Y | This is a premium paid-for feature |
PROMOTIONS | |||
Display Ads | Y | Y |
Responsive: One Ad spot per host space |
Giveaways | Y | Y | |
Badges | Y | Y | |
PROFILE | |||
Social Profile | Y | N | Responsive: Must use the slim profile |
Slim Profile | Y | Y | |
MESSAGING | |||
Announcements | Y | Y | |
Marquee Messages | Y | N | |
External Email Communications | Y | Y | |
In-Event Messages | Y | Y | |
1:1 Private Chat w/wo Video | Y | Y | Video chat is a premium paid-for feature |
Top Toolbar | Y | Y | Responsive: Links section for extra Profile features |
Secondary/Bottom Toolbar | Y | N | |
Feature | 3D Template | Responsive Template | Notes |
REGISTRATION | |||
Registration Page | Y | Y | |
Mass Registration Tool | Y | Y | |
Multiple Attendee Types | Y | Y | |
Multiple Registration Packages | Y | Y | |
Email/Domain Restrictions | Y | Y | |
3rd Party Integration | Y | Y | |
Paid Registration | Y | Y | |
2-Factor Authorization | Y | Y | |
SOCIAL MEDIA | |||
Social Content Sharing | Y | Y | |
Social Suite | Y | N | Responsive: Social Media is added as a column type |
MISC. | |||
Multiple Languages | Y | Y | |
Who's Here | Y | Y | |
Carbon Savings | Y | Y | |
Help Desk: Ask a Staffer a Question | Y | N | |
Ratings/Comments | Y | N | |
Custom Background Images | Y | Y |
Comments
Article is closed for comments.